| Description | Required Information | Search Fee | Return Time |
| Social Security Number Verification | Social Security Number | $27.95 | 24 hrs |
| National Telephone Search | Full Name | $34.95 | 24-48 hrs |
| Reverse Telephone Search | Name and Address | $19.95 | 24 hrs |
| Registered Vehicle Ownership | Name and recent Address | $41.95 | 24 hrs |
| Real Property Ownership | Name or Address | $41.95 | 24 hrs |
| Statewide Criminal Record | Name and State | $98.95 | 2-7 business days |
| Metro or County Criminal Record | Name and Locale | $59.95 | 1-4 business days |
| Professional License Search | Name and Profession | $54.95 | 24-48 hrs |
| Corporation Filings | Name and State | $44.95 | 24 hrs |
| Business Directory Search | Name and State | $24.95 | 24 hrs |
| State UCC Filings | Name and State | $34.95 | 24 hrs |
| Nationwide Person/Deadbeat Search* | Name and SSN | $39.95 | 5 business days |
| Statewide Background Search | Name and SSN | $119.95 | 24 hrs |
| National Background Search | Name and SSN | $149.95 | 24-48 hrs |
| Employment Search | Name and SSN | $139.95 | 7-14 business days |
| Unlisted Landline Break* | Phone Number | $34.95 | 24-72 hours |
*Refundable if unable to locate